|
USBWA ALL-DISTRICT |
||||||
School |
School |
|||||
| Centenary |
|
New Orleans | ||||
|
|
Grambling St. |
|
Nicholls St. | |||
|
|
UL-Lafayette |
|
Northwestern St. | |||
|
|
UL-Monroe |
|
Southeastern La. | |||
|
|
LSU |
|
Southern | |||
|
|
Louisiana Tech |
|
Tulane | |||
|
|
McNeese St. | |||||
| Centenary | |||||
| Year | Name | ||||
|
2001 |
Ronnie McCollum |
||||
| UL-Lafayette | |||||
| Year | Name | ||||
| 1972 | Dwight “Bo” Lamar* | ||||
| 1973 | Dwight “Bo” Lamar | ||||
| 1980 | Andrew Toney* | ||||
| 1990 | Sydney Grider | ||||
|
2003 |
Michael Southall |
||||
|
2010 |
Tyren Johnson |
||||
| 2014 | Shawn Long | ||||
| 2016 | Shawn Long | ||||
| 2018 | Frank Bartley | ||||
|
2019 |
JaKeenan Gant |
||||
| UL-Monroe | |||||
| Year | Name | ||||
| 1977 | Calvin Natt | ||||
| 1979 | Calvin Natt | ||||
| 1993 | Ryan Stuart | ||||
|
2003 |
Kirby Lemons |
||||
|
2019 |
Daishon Smith |
||||
| LSU | |||||
| Year | Name | ||||
| 1968 | Pete Maravich | ||||
| 1969 | Pete Maravich | ||||
| 1970 | Pete Maravich | ||||
| 1971 | Al Sanders | ||||
| 1972 | Al Sanders | ||||
| 1974 | Glenn Hansen | ||||
| 1974 | Eddie Palubinskas | ||||
| 1975 | Glenn Hansen | ||||
| 1976 | Kenny Higgs | ||||
| 1978 | Durand “Rudy” Macklin | ||||
| 1979 | DeWayne Scales | ||||
| 1979 | Al Green | ||||
| 1980 | Durand “Rudy” Macklin | ||||
| 1981 | Durand “Rudy” Macklin* | ||||
| 1981 | Ethan Martin | ||||
| 1982 | Howard Carter | ||||
| 1983 | Howard Carter | ||||
| 1984 | Leonard Mitchell | ||||
| 1986 | John Williams* | ||||
| 1988 | Ricky Blanton | ||||
| 1989 | Chris Jackson* | ||||
| 1989 | Ricky Blanton | ||||
| 1990 | Chris Jackson* | ||||
| 1990 | Shaquille O'Neal | ||||
| 1991 | Shaquille O'Neal* | ||||
| 1992 | Shaquille O'Neal* | ||||
| 1995 | Ronnie Henderson | ||||
|
2001 |
Ronald Dupree |
||||
|
2002 |
Ronald Dupree |
||||
|
2003 |
Ronald Dupree |
||||
|
2004 |
Jaime Lloreda |
||||
|
2005 |
Brandon Bass |
||||
|
2006 |
Glen Davis |
||||
|
2006 |
Darrel Mitchell |
||||
|
2007 |
Glen Davis |
||||
|
2008 |
Marcus Thornton |
||||
|
2009 |
Marcus Thornton* |
||||
|
2009 |
Tasmin Mitchell |
||||
|
2010 |
Tasmin Mitchell |
||||
| 2012 | Justin Hamilton | ||||
| 2013 | Johnny O’Bryant III | ||||
| 2014 | Johnny O’Bryant III | ||||
| 2015 | Jarell Martin | ||||
| 2015 | Jordan Mickey | ||||
| 2016 | Ben Simmons* | ||||
|
2018 |
Tremont Waters |
||||
|
2019 |
Tremont Waters |
||||
|
2020 |
Skylar Mays |
||||
|
2021 |
Cameron Thomas |
||||
|
2022 |
Tari Eason |
||||
| Louisiana Tech | |||||
| Year | Name | ||||
| 1984 | Karl Malone | ||||
| 1987 | Robert Godbolt | ||||
| 1988 | Randy White | ||||
| 1989 | Randy White | ||||
| 1998 | Lonnie Cooper | ||||
|
2002 |
Gerrod Henderson |
||||
|
2005 |
Paul Millsap |
||||
|
2006 |
Paul Millsap |
||||
| 2016 | Alex Hamilton | ||||
|
2017 |
Erik McCree |
||||
| McNeese St. | |||||
| Year | Name | ||||
| 1984 | Joe Dumars | ||||
| New Orleans | |||||
| Year | Name | ||||
| 1987 | Ledell Eackles* | ||||
| 1988 | Ledell Eackles | ||||
| 1990 | Tony Harris | ||||
| 1992 | Ervin Johnson | ||||
| 1993 | Ervin Johnson* | ||||
|
2003 |
Hector Romero |
||||
|
2007 |
Bo McCalebb |
||||
|
2008 |
Bo McCalebb |
||||
| Nicholls St. | |||||
| Year | Name | ||||
| 2013 | Fred Hunter | ||||
|
2022 |
Ty Gordon |
||||
| Northwestern St. | |||||
| Year | Name | ||||
| 2015 | Zeek Woodley | ||||
| Tulane | |||||
| Year | Name | ||||
| 1983 | Paul Thompson | ||||
| 1993 | Anthony Reed | ||||
|
* = District Player of the Year |
|||||
|
Notes :
All-District teams selected every year from 1957 to 2023 (but some teams selected prior to 2001 currently unavailable)
Updated through 2025 |
|||||